
Forget the league table, it's all about the Premier League net spend table. And Chelsea are so far ahead of champions Arsenal...
Forget the league table, we know it’s all about the Premier League net spend table! We take transfers from the summer of 2022 until the present day.
Bold denotes a profit; final league positions in brackets…
1) Chelsea five-year net spend: £-682.08m
26/27: £-7m
25/26: £-4.27m (10th)
24/25: £-39.06m (4th)
23/24: £-144.65m (6th)
22/23: £-490.34m (12th)
2) Arsenal five-year net spend: £-576.9m
26/27: £-27.76m
25/26: £-246.26m (Champions)
24/25: £-20.81m (2nd)
23/24: £-144.26m (2nd)
22/23: £-141.39m (2nd)
3) Manchester United five-year net spend: £-543.05m
26/27: £38.17m
25/26: £-154.34m (3rd)
24/25: £-112.89m (15th)
23/24: £-128.48m (8th)
22/23: £-191.94m (3rd)
4) Tottenham five-year net spend: £-528.55m
26/27: –
25/26: £-159.15m (17th)
24/25: £-91.42m (17th)
23/24: £-125.5m (5th)
22/23: £-117m (8th)
5) Liverpool five-year net spend: £-427.27m
26/27: £-55.17m
25/26: £-228.6m (5th)
24/25: £29.14m (Champions)
23/24: £-92.26m (3rd)
22/23: £-53.96m (5th)
READ: Liverpool now top 10 biggest transfer window spends ever
6) Manchester City five-year net spend: £-342.17m
26/27: £13m
25/26: £-172.7m (2nd)
24/25: £-87.75m (3rd)
23/24: £-104.64m (Champions)
22/23: £5.94m (Champions)
7) Nottingham Forest five-year net spend: £-323.04m
26/27: –
25/26: £-97.28m (16th)
24/25: £-15.58m (7th)
23/24: £-42.28m (17th)
22/23: £-167.48m (16th)
8) Newcastle United five-year net spend: £-261.71m
26/27: £51m
25/26: £-89.94m (12th)
24/25: £-17.73m (5th)
23/24: £-85.79m (7th)
22/23: £-141.69m (4th)
9) Bournemouth five-year net spend: £-151.61m
26/27: £-9.54m
25/26: £113.26m (6th)
24/25: £-59.67m (9th)
23/24: £-111.27m (12th)
22/23: £-78.57m (15th)
10) Sunderland five-year net spend: £-136.88m
26/27: –
25/26: £-138.59m (7th)
24/25: £5.41m (4th in Championship)
23/24: £-1.54m (16th in Championship)
22/23: £5.08m (6th in Championship)
11) Fulham five-year net spend: £-129.96m
26/27: –
25/26: £-48.82m (11th)
24/25: £-18.86m (11th)
23/24: £-16.55m (13th)
22/23: £-42.03m (10th)
12) Crystal Palace five-year net spend: £-128.38m
26/27: –
25/26: £-41.27m (15th)
24/25: £7.45m (12th)
23/24: £-56.2m (10th)
22/23: £-34.11m (11th)
13) Ipswich Town five-year net spend: £116.32m
26/27: £-5.87m
25/26: £25.98m (2nd in Championship)
24/25: £-130.32m (19th)
23/24: £-4.92m (2nd in Championship)
22/23: £-1.65m (2nd in League One)
14) Brentford five-year net spend: £-85.65m
26/27: £-15.61m
25/26: £43.51m (9th)
24/25: £-20.12m (10th)
23/24: £-52.3m (16th)
22/23: £-38.44m (9th)
READ: The 20 biggest transfers in the world in the 2025 summer transfer window
15) Aston Villa five-year net spend: £-75.92m
26/27: £16.92m
25/26: £-14m (4th)
24/25: £39.54m (6th)
23/24: £-65.44m (4th)
22/23: £-38.25m (7th)
16) Brighton five-year net spend: £-44.32m
26/27: – £-32m
25/26: £56.51m (8th)
24/25: £-191.58m (8th)
23/24: £69.1m (11th)
22/23: £70.82m (6th)
17) Everton five-year net spend: £-39.74m
26/27: £-26.69m
25/26: £-101.87m (13th)
24/25: £28.17m (13th)
23/24: £36.23m (15th)
22/23: £21.7m (17th)
18) Leeds United five-year net spend: £-24.23m
26/27: –
25/26: £-91.51m (14th)
24/25: £109.47m (1st in Championship)
23/24: £-1.95m (3rd in Championship)
22/23: £-41.44m (19th)
19) Coventry City five-year net spend: £-16.58m
26/27: –
25/26: £-2.91m (1st in Championship)
24/25: £-18.43m (5th in Championship)
23/24: £3.24m (9th in Championship)
22/23: £1.52m (5th in Championship)
20) Hull City five-year net spend: £13.42m
26/27: –
25/26: £5.4m (6th in Championship)
24/25: £9.85m (21st in Championship)
23/24: £-8.21m (7th in Championship)
22/23: £6.36m (15th in Championship)




